Programmes offered at U.G. (B.A./B.Sc.) level:
- B.A.: Economics, English Education, History, Odia,and Political Science and Mathematics
- B.Com.
The College is affiliated to Berhampur University with 320 students in B.A. class and 64 students in B.Com class and prepares candidates for the following examinations under CBCS pattern:
Paper | Credit Point | Mid-Sem Mark | End-Sem Mark |
---|---|---|---|
AECC-I (ENVIRONMENTAL STUDY) | 4 | 20 | 80 |
AECC-III (ETHICS & VALUES) | 1 | 0 | 25 |
CORE -I (Theory) | 4 | 15 | 60 |
Core-I (Practical) | 2 | 0 | 25 |
CORE -II (Theory) | 4 | 15 | 60 |
Core-II (Practical) | 2 | 0 | 25 |
Gereric Elective (Therory)-1 | 4 | 15 | 60 |
Gereric Elective-1 (Practical) | 2 | 0 | 25 |
Total | 23 | 65 | 360 |
Paper | Credit Point | Mid-Sem Mark | End-Sem Mark |
---|---|---|---|
AECC-II(MIL COMMUNICATION) | 4 | 20 | 80 |
AECC-III (ETHICS & VALUES) | 1 | 0 | 25 |
CORE -III (Theory) | 4 | 15 | 60 |
CORE -IV (Theory) | 4 | 15 | 60 |
Core-IV (Practical) | 2 | 0 | 15 |
Gereric Elective-2 (Theory) | 4 | 15 | 20 |
Gereric Elective-2 (Practical) | 2 | 0 | 25 |
Core-III (Practical) | 2 | 0 | 25 |
Total | 23 | 65 | 310 |
Paper | Credit Point | Mid-Sem Mark | End-Sem Mark |
---|---|---|---|
Core-V (Theory) | 4 | 15 | 60 |
Core-V (Practical) | 2 | 0 | 25 |
CORE -VI (Theory) | 4 | 15 | 60 |
Core-VI (Practical) | 2 | 0 | 25 |
Core-VI (Theory) | 4 | 15 | 60 |
Core-VI (Practical) | 2 | 0 | 25 |
Gereric Elective-3 (Therory) | 4 | 15 | 60 |
Gereric Elective-3 (Practical) | 2 | 0 | 25 |
SECC-1 (English Communication) | 4 | 20 | 80 |
AECC-III (ETHICS & VALUES) | 1 | 0 | 25 |
Total | 29 | 80 | 445 |
Paper | Credit Point | Mid-Sem Mark | End-Sem Mark |
---|---|---|---|
Core-VIII (Theory) | 4 | 15 | 60 |
Core-VIII (Practical) | 2 | 0 | 25 |
Core-IX (Theory) | 4 | 15 | 60 |
Core-IX(Practical) | 2 | 0 | 25 |
Core-X (Theory) | 4 | 15 | 60 |
Core-X(Practical) | 2 | 0 | 25 |
General Elective-4 (Theory) | 4 | 15 | 60 |
General Elective-4 (Practical) | 2 | 0 | 25 |
SECC-2 (Quantitative and logical Reasoning) | 4 | 20 | 80 |
AECC-III (Ethics and Values) | 2 | 0 | 25 |
Total | 30 | 80 | 445 |
Paper | Credit Point | Mid-Sem Mark | End-Sem Mark |
---|---|---|---|
Core-XI (Theory) | 4 | 15 | 60 |
Core-XI (Practical) | 2 | 0 | 25 |
Core-XII (Theory) | 4 | 15 | 60 |
Core-XII(Practical) | 2 | 0 | 25 |
DSE-I (Theory) | 4 | 15 | 60 |
DSE-I (Practical) | 2 | 0 | 25 |
DSE-II (Theory) | 4 | 15 | 60 |
DSE-II (Practical) | 2 | 0 | 25 |
AECC-III (Ethics and Values) | 2 | 0 | 25 |
Total | 26 | 60 | 365 |
Paper | Credit Point | Mid-Sem Mark | End-Sem Mark |
---|---|---|---|
Core-XIII (Theory) | 4 | 15 | 60 |
Core-XIII (Practical) | 2 | 0 | 25 |
Core-XIV(Theory) | 4 | 15 | 60 |
Core-XIV (Practical) | 2 | 0 | 25 |
DSE-III (Theory) | 4 | 15 | 60 |
DSE-III (Practical) | 2 | 0 | 25 |
DSE-IV (Theory) | 4 | 15 | 60 |
DSE-IV (Practical) | 2 | 0 | 25 |
AECC-III (Ethics and Values) | 2 | 0 | 25 |
Total | 26 | 60 | 365 |
Paper | Credit Point | Mid-Sem Mark | End-Sem Mark |
---|---|---|---|
Total | 0 | 0 | 0 |
Note:
1. END-SEM MARKS FOR SUBJECTS WITHOUT PRACTICAL COMPONENTS IS 80 AND MID-SEM MARKS WILL BE 20.
2. GE-1 & GE-2 ARE GE SUBJECT 1, PAPER 1 & 2 RESPECTIVELY.
3. GE-3 & GE-4 ARE GE SUBJECT 2, PAPER 1 & 2 RESPECTIVELY.
4. Qualifying marks in each paper is 40%.